<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Climate Change</title>
	<link>http://climatechange.foreignpolicyblogs.com</link>
	<description>The official Web log for Great Decisions 2007</description>
	<pubDate>Fri, 16 May 2008 04:05:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>Comment on Black Carbon and Solar Cookers by Deanne Upson</title>
		<link>http://climatechange.foreignpolicyblogs.com/2008/04/27/black-carbon-and-solar-cookers/#comment-1395</link>
		<pubDate>Wed, 30 Apr 2008 13:58:43 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2008/04/27/black-carbon-and-solar-cookers/#comment-1395</guid>
					<description>Hi Bill,

Question related to your info on solar cookers:  If one were to design a holistic energy-efficient, low- or zero- carbon, cost-effective, and easily deployable home for low- to mid- income people living on distressed real estate globally, what do you think would be the best design characteristics to meet the needs of the homeowner?  Solar cookers are a great technology.  I was at MoMA and saw the "elasticity" exhibit and the cell phone solar power source technology.  What are the needs of these homeowners and how might a market be developed to provide a package of "efficient, cost-effective, and easily deployable technologies" to meet that market?

Tickling your Intellect,
Dee</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>Question related to your info on solar cookers:  If one were to design a holistic energy-efficient, low- or zero- carbon, cost-effective, and easily deployable home for low- to mid- income people living on distressed real estate globally, what do you think would be the best design characteristics to meet the needs of the homeowner?  Solar cookers are a great technology.  I was at MoMA and saw the &#8220;elasticity&#8221; exhibit and the cell phone solar power source technology.  What are the needs of these homeowners and how might a market be developed to provide a package of &#8220;efficient, cost-effective, and easily deployable technologies&#8221; to meet that market?</p>
<p>Tickling your Intellect,<br />
Dee
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Green News for Earth Day by Joseph</title>
		<link>http://climatechange.foreignpolicyblogs.com/2008/04/19/green-news-for-earth-day/#comment-1298</link>
		<pubDate>Mon, 21 Apr 2008 03:49:56 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2008/04/19/green-news-for-earth-day/#comment-1298</guid>
					<description>Nice Article, Please visit the site for some more information http://savetheglobefromwarming.blogspot.com/.</description>
		<content:encoded><![CDATA[<p>Nice Article, Please visit the site for some more information <a href='http://savetheglobefromwarming.blogspot.com/.' rel='nofollow'>http://savetheglobefromwarming.blogspot.com/.</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Biofuels – Boon or Bane? by Benefits of Biofuel</title>
		<link>http://climatechange.foreignpolicyblogs.com/2007/08/24/biofuels-%e2%80%93-boon-or-bane-2/#comment-1279</link>
		<pubDate>Sat, 19 Apr 2008 15:59:15 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2007/08/24/biofuels-%e2%80%93-boon-or-bane-2/#comment-1279</guid>
					<description>That’ s important, because regardless of what you may be implying, we are not burning all our food. Rather, we are simply raising the possible markets for food. Don’ t believe me? As I’ m sure you know, the US is the largest consumer and producer of biofuels, and is one of only two countries in which a significant amount of biofuels are consumed. So if biofuels are squeezing world food supply, it should be seen here first above all else, right?</description>
		<content:encoded><![CDATA[<p>That’ s important, because regardless of what you may be implying, we are not burning all our food. Rather, we are simply raising the possible markets for food. Don’ t believe me? As I’ m sure you know, the US is the largest consumer and producer of biofuels, and is one of only two countries in which a significant amount of biofuels are consumed. So if biofuels are squeezing world food supply, it should be seen here first above all else, right?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Plus ça change, &#8230; by Jim Charters</title>
		<link>http://climatechange.foreignpolicyblogs.com/2008/04/17/plus-ca-change/#comment-1277</link>
		<pubDate>Fri, 18 Apr 2008 19:16:18 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2008/04/17/plus-ca-change/#comment-1277</guid>
					<description>Bush won't start feeding the bulldog, and you (the humble blogger) won't stop feeding the world your global warming bull****. Oh, excuse me! It's not global warming anymore, because the world is not really getting that much warmer. It's now called climate change. What a marketing ploy!</description>
		<content:encoded><![CDATA[<p>Bush won&#8217;t start feeding the bulldog, and you (the humble blogger) won&#8217;t stop feeding the world your global warming bull****. Oh, excuse me! It&#8217;s not global warming anymore, because the world is not really getting that much warmer. It&#8217;s now called climate change. What a marketing ploy!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on “This is the way the world ends &#8230; by Søren Kjær Vestergaard</title>
		<link>http://climatechange.foreignpolicyblogs.com/2008/04/08/%e2%80%9cthis-is-the-way-the-world-ends/#comment-1266</link>
		<pubDate>Mon, 14 Apr 2008 10:30:14 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2008/04/08/%e2%80%9cthis-is-the-way-the-world-ends/#comment-1266</guid>
					<description>I think Mayor Bloomberg´s effort to solve the traffic situation in New York is clever. Mayor Bloomberg is setting up arguments that points in direction of what he want. He want Manhatten to be free from heavy traffic. In his effort to make this happen he has set a $8 fee for entering Manhatten. This is have we solve our problems, namely by saying what we want. The things that we want allways happens eventough some laws has to be adjusted to take all the different needs in to account. 

Mayor Bloomberg is doing the right things. He is saying what he want for the city. This is how real change comes about.</description>
		<content:encoded><![CDATA[<p>I think Mayor Bloomberg´s effort to solve the traffic situation in New York is clever. Mayor Bloomberg is setting up arguments that points in direction of what he want. He want Manhatten to be free from heavy traffic. In his effort to make this happen he has set a $8 fee for entering Manhatten. This is have we solve our problems, namely by saying what we want. The things that we want allways happens eventough some laws has to be adjusted to take all the different needs in to account. </p>
<p>Mayor Bloomberg is doing the right things. He is saying what he want for the city. This is how real change comes about.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Congestion Pricing in New York by Frank Colao</title>
		<link>http://climatechange.foreignpolicyblogs.com/2007/07/17/congestion-pricing-in-new-york/#comment-1264</link>
		<pubDate>Sun, 13 Apr 2008 23:24:43 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2007/07/17/congestion-pricing-in-new-york/#comment-1264</guid>
					<description>This is just another intolerable tax, especially for small business people like myself who have to work in NYC. Having a commercial vehicle, I'd be charged $21 and that would go up every couple of years. Bloomberg is already fleecing people with his gestapo parking ticket tactics. And the idiot traffic agents don't do anything to ease traffic. Also, the bridge &#38; tunnel tolls just went up. That didn't do anything for congestion. So all the trucks, cabs and busses are going to go away with congestion pricing? 
The supporters of this tax are ignorant.</description>
		<content:encoded><![CDATA[<p>This is just another intolerable tax, especially for small business people like myself who have to work in NYC. Having a commercial vehicle, I&#8217;d be charged $21 and that would go up every couple of years. Bloomberg is already fleecing people with his gestapo parking ticket tactics. And the idiot traffic agents don&#8217;t do anything to ease traffic. Also, the bridge &amp; tunnel tolls just went up. That didn&#8217;t do anything for congestion. So all the trucks, cabs and busses are going to go away with congestion pricing?<br />
The supporters of this tax are ignorant.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The News Via The Blogosphere by danny bloom</title>
		<link>http://climatechange.foreignpolicyblogs.com/2008/04/05/the-news-via-the-blogosphere/#comment-1254</link>
		<pubDate>Sun, 06 Apr 2008 04:15:09 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2008/04/05/the-news-via-the-blogosphere/#comment-1254</guid>
					<description>This Twin Otter footage is what I'd like to start calling "a Twin Otter moment", a piece of video or film footage that wakes people up to the reality of global warming and how humans are playing a part in all this.

If you go to minute 1:52 or so in this amazing video, you can see the shadow of the Twin Otter plane as the cameraman shoots out the window at the ice shelf in the distance, and for a few seconds, one sees the airplane's shadow against the white ice and as the plane zips by, one cannot help but marvel how, in the midst of this barren desolate ice shelf, a symbol of high-IQ, technology-savvy, fossil-fuel-burning "mankind" puts the entire story into perspective, a Twin Otter moment indeed.

Who shot that video?

He or she deserves an Oscar for that: "Best Short Twin Otter Moment"

-- Danny Bloom in Taiwan, watching things from here</description>
		<content:encoded><![CDATA[<p>This Twin Otter footage is what I&#8217;d like to start calling &#8220;a Twin Otter moment&#8221;, a piece of video or film footage that wakes people up to the reality of global warming and how humans are playing a part in all this.</p>
<p>If you go to minute 1:52 or so in this amazing video, you can see the shadow of the Twin Otter plane as the cameraman shoots out the window at the ice shelf in the distance, and for a few seconds, one sees the airplane&#8217;s shadow against the white ice and as the plane zips by, one cannot help but marvel how, in the midst of this barren desolate ice shelf, a symbol of high-IQ, technology-savvy, fossil-fuel-burning &#8220;mankind&#8221; puts the entire story into perspective, a Twin Otter moment indeed.</p>
<p>Who shot that video?</p>
<p>He or she deserves an Oscar for that: &#8220;Best Short Twin Otter Moment&#8221;</p>
<p>&#8211; Danny Bloom in Taiwan, watching things from here
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Congestion Pricing in New York by blanca fernandez</title>
		<link>http://climatechange.foreignpolicyblogs.com/2007/07/17/congestion-pricing-in-new-york/#comment-1227</link>
		<pubDate>Sun, 30 Mar 2008 13:28:00 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2007/07/17/congestion-pricing-in-new-york/#comment-1227</guid>
					<description>MODERATION IS THE RECOGNITION THAT RESIDENTS OF THE usa MUST PRESERVE FREEDOM.</description>
		<content:encoded><![CDATA[<p>MODERATION IS THE RECOGNITION THAT RESIDENTS OF THE usa MUST PRESERVE FREEDOM.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Congestion Pricing in New York by blanca fernandez</title>
		<link>http://climatechange.foreignpolicyblogs.com/2007/07/17/congestion-pricing-in-new-york/#comment-1226</link>
		<pubDate>Sun, 30 Mar 2008 13:26:33 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2007/07/17/congestion-pricing-in-new-york/#comment-1226</guid>
					<description>Comment:
My husband and I have doctor appoints at 80th St and dental appointments for special surgery, and knee replacements schedules at Mt. Sinai, and New York Presbyterian twice this year. Care is excellent, but we are elderly and paying additional fees to parking which is very high, the tunnel which jumped to 8 dollars recently both of which come to around 40 dollars now + add congestion pricing? I realize this is no longer a free, just society. I have lives here my life-- medical issues are important to the quality of our life. STOP TAXING US ON OUR SURVIVAL!
AN IRATE, RETIRED, TAX PAYING RESIDENT OF HOBOKEN.</description>
		<content:encoded><![CDATA[<p>Comment:<br />
My husband and I have doctor appoints at 80th St and dental appointments for special surgery, and knee replacements schedules at Mt. Sinai, and New York Presbyterian twice this year. Care is excellent, but we are elderly and paying additional fees to parking which is very high, the tunnel which jumped to 8 dollars recently both of which come to around 40 dollars now + add congestion pricing? I realize this is no longer a free, just society. I have lives here my life&#8211; medical issues are important to the quality of our life. STOP TAXING US ON OUR SURVIVAL!<br />
AN IRATE, RETIRED, TAX PAYING RESIDENT OF HOBOKEN.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Congestion Pricing in New York by Kate</title>
		<link>http://climatechange.foreignpolicyblogs.com/2007/07/17/congestion-pricing-in-new-york/#comment-1211</link>
		<pubDate>Tue, 25 Mar 2008 02:16:46 +0000</pubDate>
		<guid>http://climatechange.foreignpolicyblogs.com/2007/07/17/congestion-pricing-in-new-york/#comment-1211</guid>
					<description>Congestion pricnig is an invasion of privacy for everyone, with or without a car.  It would be great to have less congestion on the streets in Manhattan, however one aspect which I have not seen discussed is the fact that the program will install several thousand TV cameras which are designed as both face recognition cameras as well as license plate recognition capabilities.   The result will be that every aspect of every New Yorkers life will be observable and trackable.   All elements of privacy will be eliminated.    Though the program is supposed to work from 6AM to 6PM, there is little doubt that the location of people and cars will be tracked 24 hours per day, 7 days a week.   
 
   Before Congestion Pricing is passed, privacy issues MUST be discussed and strong protections must be put in place.   Perhaps a special provision to the law should include a law stating that all files are to be destroyed and the data expunged after a set period of time, such as 24 hours.
 
Let’s make a better City, but without the total loss of privacy.</description>
		<content:encoded><![CDATA[<p>Congestion pricnig is an invasion of privacy for everyone, with or without a car.  It would be great to have less congestion on the streets in Manhattan, however one aspect which I have not seen discussed is the fact that the program will install several thousand TV cameras which are designed as both face recognition cameras as well as license plate recognition capabilities.   The result will be that every aspect of every New Yorkers life will be observable and trackable.   All elements of privacy will be eliminated.    Though the program is supposed to work from 6AM to 6PM, there is little doubt that the location of people and cars will be tracked 24 hours per day, 7 days a week.   </p>
<p>   Before Congestion Pricing is passed, privacy issues MUST be discussed and strong protections must be put in place.   Perhaps a special provision to the law should include a law stating that all files are to be destroyed and the data expunged after a set period of time, such as 24 hours.</p>
<p>Let’s make a better City, but without the total loss of privacy.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
